|
Pitch for tent or caravan per day from noon to noon |
Very low season From 01/05 to 23/05 |
Low season From 23/05 to 13/06 From 12/06 to 30/09 |
Middle season From 13/06 to 11/07 From 15/08 to 12/09 |
High season From 11/07 to 15/08 |
||
| 1 standard pitch for 1 or 2 persons with electricity 10A | 26.00 € | 36.00 € | 39.00 € | 48.00 € | ||
| 7 nights for 1 or 2 persons with electricity 10A | 165.00 € | 240.00 € | 265.00 € | 320.00 € |
||
| By anybody additional (Adult) | 8.00 € |
10.00 €
|
11.00 €
|
15.00 €
|
||
| By child (from 3 to 12 years old) | 4.00 € |
6.00 €
|
7.00 €
|
9.00 €
|
||
| By child until 3 years old |
FREE
|
|||||
| Dog* |
5.00 €
|
|||||
| Guest “day” on the same pitch | 9.50€ |
10.00 €
|
10.50€
|
12.00 €
|
||
| Guest “night” on the same pitch | 12.50 € |
13.00 €
|
13.50 € | 16.00 € | ||
| In case of departure after 12.00 noon, additional Daily fee | 8.50 € |
9.00 €
|
10.00 € | 13.00 € | ||
| CHALET 4 PERSONS (With sanitary facilities) – N°16 (from saturday 3pm to saturday 11am) | ||||||
| Per week | 440.00 € | 495.00 € | 660.00 € | 850.00 € | ||
| Extra night | 75.00 € | 90.00 € | 105.00 € | 120.00 € | ||
| Week End formula(2 nights mini) | 220.00 € | 240.00 € | 280.00 € | 300.00 € | ||
| TENTED RENTAL * (4 people max., without sanitary facilities) – N°10-20 (from saturday 3pm to saturday 11am) | ||||||
| Per week | 250.00 € | 290.00 € | 400.00 € | 540.00 € | ||
| Extra night | 45.00 € | 50.00 € | 65.00 € | 80.00 € | ||
| Week End formula(2 nights mini) | 170.00 € | 200.00 € | 220.00 € | 250.00 € | ||
| MOBILE HOME RENTAL 6m x 3m * (max. 4 pers., with toilet without shower/sink) – N°24-25-30-31 (from saturday 3pm to saturday 11am) | ||||||
| Per week | 300.00 € | 400.00 € | 500.00 € | 650.00 € | ||
| Extra night | 55.00 € | 65.00 € | 75.00 € | 90.00 € | ||
| Week End formula(2 nights mini) | 190.00 € | 220.00 € | 240.00 € | 260.00 € | ||
| MOBILE HOME RENTAL PREMIUM * (max. 4 pers., with wc/shower/washbasin) – N°9-17-28-29 (from saturday 3pm to saturday 11am) | ||||||
| Per week | 470.00 € | 570.00 € | 670.00 € | 820.00 € | ||
| Extra night | 70.00 € | 90.00 € | 100.00 € | 120.00 € | ||
| Week End formula(2 nights mini) | 240.00 € | 260.00 € | 300.00 € | 320.00 € | ||
| PITCHED ROOF MOBILE HOME RENTAL (4 pers max, wc/shower/washbasin) – N°23-37-46-47-48-59-70 (from saturday 3pm to saturday 11am) | ||||||
| Per week | 400.00 € | 500.00 € | 600.00 € | 750.00 € | ||
| Extra night | 65.00 € | 85.00 € | 90.00 € | 110.00 € | ||
| Week End formula(2 nights mini) | 220.00 € | 250.00 € | 280.00 € | 300.00 € | ||
2
*Dogs kept on a leash (cats and dogs admitted tattooed with a health record up to date with vaccinations)
(1st and 2nd category dogs not allowed)
*Visitor’s tax: 0.79€/day and per person over 13 years old.
*Week-end formula according to availability (arrival from 10am and departure before 6pm), 2 nights minimum.
* Weekly rental from Saturday 3pm to Saturday 11am.
*Reservation required: minimum 100€ for rental pitches (+15€ booking fee) and 25% of the total stay (+15€ booking fee) for caravan, mobile home, tent and bare pitches.
*A 120€ deposit will be required on arrival and will be returned on departure if the rental is returned in good condition.
*Housework package: 50 € – Housework package after your stay with your pet: 75 €.Possibility of payment by cash, cheque, bank transfer, credit card or holiday vouchers.
* CHARGING ELECTRIC CARS AT THE CAMPSITE IS PROHIBITED.
